| 2008 - 2009 Officers | ||
| Rank | Name | Car No. |
| District Chief (as of 7/7/08): | Michael J. Frink | 1 |
| 1st Assistant Chief: | Kenneth C. Martin | 8 |
| 2nd Assistant Chief: | Lewis T. Burke | 9 |
| 3rd Assistant Chief: | Karl E. Kenyon | 10 |
| Captain - Station #1: | Thomas L. Algiere, Jr. | 13 |
| Captain - Station #2: | Keith H. Kenyon | 12 |
| 1st Lieutenant - Station #1: | Daniel S. Schilke | 15 |
| 1st Lieutenant - Station #2: | Carl V. Johnson | 14 |
| 2nd Lieutenant - Station #1: | Matthew T. Harris | 16 |
| 2nd Lieutenant - Station #2: | James M. Westervelt | 17 |
| Safety/Training Officer: | Harold W. Stedman, Jr. | 11 |
| Chief Engineer: | Daniel S. Schilke | 15 |
