|
| 2026 Call Stats |
| Fire | EMS | Total |
| Jan | 12 | 7 | 19 |
| Feb | 19 | 11 | 30 |
| Mar | 25 | 12 | 37 |
| Apr | 12 | 10 | 22 |
| May | 33 | 10 | 43 |
| Jun | 40 | 9 | 49 |
| Jul | 64 | 7 | 71 |
| Aug | 42 | 16 | 58 |
| Sep | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 247 | 82 | 329 |
| 2026 Training Hours |
| Hours |
| Jan | 226 |
| Feb | 505 |
| Mar | 365 |
| Apr | 332 |
| May | 362 |
| Jun | 373 |
| Jul | 526 |
| Aug | 295 |
| Sept | |
| Oct | |
| Nov | |
| Dec | |
| Total | 2984 |
| Past Call Stats |
| 2011 | 289 |
| 2012 | 450 |
| 2013 | 579 |
| 2014 | 684 |
| 2015 | 796 |
| 2016 | 921 |
| 2017 | 744 |
| 2018 | 899 |
| 2019 | 1038 |
| 2020 | 741 |
| 2021 | 470 |
| 2022 | 412 |
| 2023 | 399 |
| 2024 | 409 |
| 2025 | 424 |
| Visitor Counter |
Visitors Today
Visitors Since November 4, 2006
|
| Radio Frequencies |
|
Main Dispatch:
151.0625 Hz
Additional Frequency:
46.50 Hz
Fireground Ops:
46.28 Hz
|
Copyright � 2026 Dunn's Corners Fire Department
|
Duplication of text, photos, or any other content on this website is prohibited without the permission of
DCFD.
|
|
|
|
|
Engine 7
Mini Pumper 1996 Chevrolet 2500
This was a fast attack/brush truck. It was used mostly to respond to MVAs and brush fires. It also carried the bulk of our medical equipment, used by first responders at MVAs. It carried 300 gallons of water and a skid-mounted pump. It also carried forestry hose and connections.
|
|
|