|
| 2026 Call Stats |
| Fire | EMS | Total |
| Jan | | | |
| Feb | | | |
| Mar | | | |
| Apr | | | |
| May | | | |
| Jun | | | |
| Jul | | | |
| Aug | | | |
| Sep | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 0 | 0 | 0 |
| 2026 Training Hours |
| Hours |
| Jan | |
| Feb | |
| Mar | |
| Apr | |
| May | |
| Jun | |
| Jul | |
| Aug | |
| Sept | |
| Oct | |
| Nov | |
| Dec | |
| Total | 0 |
| Past Call Stats |
| 2011 | 289 |
| 2012 | 450 |
| 2013 | 579 |
| 2014 | 684 |
| 2015 | 796 |
| 2016 | 921 |
| 2017 | 744 |
| 2018 | 899 |
| 2019 | 1038 |
| 2020 | 741 |
| 2021 | 470 |
| 2022 | 412 |
| 2023 | 399 |
| 2024 | 409 |
| 2025 | 424 |
| Visitor Counter |
Visitors Today
Visitors Since November 4, 2006
|
| Radio Frequencies |
|
Main Dispatch:
151.0625 Hz
Additional Frequency:
46.50 Hz
Fireground Ops:
46.28 Hz
|
Copyright © 2026 Dunn's Corners Fire Department
|
Duplication of text, photos, or any other content on this website is prohibited without the permission of
DCFD.
|
|
|
|
|